85 Westport Street Sudbury, Ontario P3B 0C1
$799,900
Quality, comfort, and location – this beautiful raised bungalow built by award-winning Zulich Homes is located in the highly desirable Minnow Lake neighbourhood. Just 7 years old, this bright and spacious home features an open-concept main floor with quartz countertops, stainless steel appliances, and plenty of space for entertaining. Patio doors off the dining area lead to a covered deck, creating the perfect spot to relax and enjoy the outdoors. The main level offers 3 bedrooms and 2 bathrooms, including a spacious primary suite with double sinks and a tile and glass shower ensuite. The fully finished lower level provides additional living space with a large family room, a fourth bedroom, a 3-piece bathroom, and the added comfort of heated floors throughout. Complete with a double attached insulated garage with garage door opener, this well-built home offers modern finishes, thoughtful design, and a fantastic location close to schools, parks, and amenities. (id:38922)
Property Details
| MLS® Number | 2126744 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Stone, Vinyl Siding |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, In Floor Heating |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5, R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 8.10 x 6.10 | ||
| Basement | Bedroom | 16.3 x 15.9 | ||
| Basement | Family Room | 27.2 x 25.4 | ||
| Main Level | Ensuite | 10.1 x 9.6 | ||
| Main Level | 4pc Bathroom | 7.4 x 6.4 | ||
| Main Level | Bedroom | 11.7 x 9.2 | ||
| Main Level | Bedroom | 11.10 x 11.7 | ||
| Main Level | Primary Bedroom | 16.6 x 10.6 | ||
| Main Level | Dining Room | 13 x 11 | ||
| Main Level | Living Room | 17.2 x 15 | ||
| Main Level | Eat In Kitchen | 24'10 x 13 |
https://www.realtor.ca/real-estate/29461377/85-westport-street-sudbury
Contact Us
Contact us for more information
Cindy Delorme
Salesperson
(705) 560-9492
(800) 601-8601
www.cindydelorme.com/
1349 Lasalle Blvd Suite 208
Sudbury, Ontario P3A 1Z2
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
















































